
Metal element in the Chinese zodiac at a glance
- Stems
- 庚 Geng (yang), 辛 Xin (yin)
- Latest year
- 2021, 12 February 2021 to 31 January 2022
- Next year
- 2030, 3 February 2030 to 22 January 2031
Every Metal year, 1900 to 2100
| Year | Stem-branch | Animal | Yin or yang | Starts | Ends |
|---|---|---|---|---|---|
| 1900 | Geng-zi 庚子 | Rat | yang | 31 January 1900 | 18 February 1901 |
| 1901 | Xin-chou 辛丑 | Ox | yin | 19 February 1901 | 7 February 1902 |
| 1910 | Geng-xu 庚戌 | Dog | yang | 10 February 1910 | 29 January 1911 |
| 1911 | Xin-hai 辛亥 | Pig | yin | 30 January 1911 | 17 February 1912 |
| 1920 | Geng-shen 庚申 | Monkey | yang | 20 February 1920 | 7 February 1921 |
| 1921 | Xin-you 辛酉 | Rooster | yin | 8 February 1921 | 27 January 1922 |
| 1930 | Geng-wu 庚午 | Horse | yang | 30 January 1930 | 16 February 1931 |
| 1931 | Xin-wei 辛未 | Goat | yin | 17 February 1931 | 5 February 1932 |
| 1940 | Geng-chen 庚辰 | Dragon | yang | 8 February 1940 | 26 January 1941 |
| 1941 | Xin-si 辛巳 | Snake | yin | 27 January 1941 | 14 February 1942 |
| 1950 | Geng-yin 庚寅 | Tiger | yang | 17 February 1950 | 5 February 1951 |
| 1951 | Xin-mao 辛卯 | Rabbit | yin | 6 February 1951 | 26 January 1952 |
| 1960 | Geng-zi 庚子 | Rat | yang | 28 January 1960 | 14 February 1961 |
| 1961 | Xin-chou 辛丑 | Ox | yin | 15 February 1961 | 4 February 1962 |
| 1970 | Geng-xu 庚戌 | Dog | yang | 6 February 1970 | 26 January 1971 |
| 1971 | Xin-hai 辛亥 | Pig | yin | 27 January 1971 | 14 February 1972 |
| 1980 | Geng-shen 庚申 | Monkey | yang | 16 February 1980 | 4 February 1981 |
| 1981 | Xin-you 辛酉 | Rooster | yin | 5 February 1981 | 24 January 1982 |
| 1990 | Geng-wu 庚午 | Horse | yang | 27 January 1990 | 14 February 1991 |
| 1991 | Xin-wei 辛未 | Goat | yin | 15 February 1991 | 3 February 1992 |
| 2000 | Geng-chen 庚辰 | Dragon | yang | 5 February 2000 | 23 January 2001 |
| 2001 | Xin-si 辛巳 | Snake | yin | 24 January 2001 | 11 February 2002 |
| 2010 | Geng-yin 庚寅 | Tiger | yang | 14 February 2010 | 2 February 2011 |
| 2011 | Xin-mao 辛卯 | Rabbit | yin | 3 February 2011 | 22 January 2012 |
| 2020 | Geng-zi 庚子 | Rat | yang | 25 January 2020 | 11 February 2021 |
| 2021 | Xin-chou 辛丑 | Ox | yin | 12 February 2021 | 31 January 2022 |
| 2030 | Geng-xu 庚戌 | Dog | yang | 3 February 2030 | 22 January 2031 |
| 2031 | Xin-hai 辛亥 | Pig | yin | 23 January 2031 | 10 February 2032 |
| 2040 | Geng-shen 庚申 | Monkey | yang | 12 February 2040 | 31 January 2041 |
| 2041 | Xin-you 辛酉 | Rooster | yin | 1 February 2041 | 21 January 2042 |
| 2050 | Geng-wu 庚午 | Horse | yang | 23 January 2050 | 10 February 2051 |
| 2051 | Xin-wei 辛未 | Goat | yin | 11 February 2051 | 31 January 2052 |
| 2060 | Geng-chen 庚辰 | Dragon | yang | 2 February 2060 | 20 January 2061 |
| 2061 | Xin-si 辛巳 | Snake | yin | 21 January 2061 | 8 February 2062 |
| 2070 | Geng-yin 庚寅 | Tiger | yang | 11 February 2070 | 30 January 2071 |
| 2071 | Xin-mao 辛卯 | Rabbit | yin | 31 January 2071 | 18 February 2072 |
| 2080 | Geng-zi 庚子 | Rat | yang | 22 January 2080 | 8 February 2081 |
| 2081 | Xin-chou 辛丑 | Ox | yin | 9 February 2081 | 28 January 2082 |
| 2090 | Geng-xu 庚戌 | Dog | yang | 30 January 2090 | 17 February 2091 |
| 2091 | Xin-hai 辛亥 | Pig | yin | 18 February 2091 | 6 February 2092 |
| 2100 | Geng-shen 庚申 | Monkey | yang | 9 February 2100 | 28 January 2101 |
Each year starts on the lunar new year and ends the day before the next one.
Wuxing and the five phases
Wuxing, “five processes” or “five phases”, refers to a fivefold scheme found throughout traditional Chinese thought. The five are wood (mu), fire (huo), earth (tu), metal (jin) and water (shui).
The Zuo Zhuan records, for one year of the reign of Duke Wen: “Water, fire, metal, wood, earth, and grains are called the six natural resources (or treasures).” This list holds the wuxing as they appear in later works, with grains added.
Metal, with wood, earth, fire and water, is among the most common categories, known as the five phases. The Stanford Encyclopedia of Philosophy says categories rest on typical ways of acting and reacting, not on inherent qualities or essences, and that since these traits are relational, a thing “might act like wood in one context but metal in another.”
Metal’s nature and correspondences
In a table of the attributes of wuxing, Metal is listed with the planet Venus, the color white, the season autumn, the direction west and the taste acrid.
The Hong Fan chapter of the Shujing (Classic of History) is an account of how society should follow the patterns of Earth and Heaven. Each element has its nature more fully explained there, and “metal yields and changes (cong ge).”
Metal in the cycles
The five phases exist in various cycles, the two most common being mutual generation and mutual conquest. In the generation cycle, earth generates metal (ore) and metal generates water (melting). In the conquest cycle, fire conquers metal (melting) and metal conquers wood (chopping).
Han thinkers used a “mutual production” series (earth produced metal, metal produced water) and a “mutual conquest” series (metal conquered wood, fire conquered metal).
Zou Yan and his followers used the conquest cycle to articulate their theory of dynastic transmission, in which a dynasty ruled by the power of the wood phase would be conquered by a new ruling house associated with metal, which in turn would be conquered by a dynasty of fire.
Metal among the zodiac elements
Each year corresponds to one of five elements, and metal is among them. The lunar calendar rotates between five traditional Chinese elements, and the element only rotates every two years.
A children’s page from the Children’s Museum of Sonoma County says each element changes how a zodiac animal expresses its personality traits, and describes metal elements as “strong, focused, determined, and goal-oriented.”
Sources
- Wuxing (Wu-hsing) (Internet Encyclopedia of Philosophy)
- Yinyang Wuxing (Encyclopedia.com)
- Metaphysics in Chinese Philosophy (Stanford Encyclopedia of Philosophy)
- Lunar New Year 2026: What does Year of the Horse mean? (The University of Sydney)
- The Year of the Fire Horse is back, for the first time in 60 years (National Geographic)
- The Lunar New Year for Kids: What is Your Chinese Zodiac Animal? (Children's Museum of Sonoma County)
Try it with your birth date.
Find your Chinese zodiac sign